These health conscious seniors are pursuing the cutting edge of today’s antioxidant technology to improve circulation, restore cell vitality and slow the aging process.
SEGMENTS THRU 12/30/2018 (updated on 01/03/2019) | |||||||
235,569 | Total Universe / Universe Rate | $90.00/M | |||||
21,413 | MONTHLY HOTLINE | + $10.00/M | |||||
DESCRIPTION | |||||||
Synanox These health conscious seniors are pursuing the cutting edge of today’s antioxidant technology to improve circulation, restore cell vitality and slow the aging process.Synanox is the powerful antioxidant containing only purest and safest botanical extracts. Synanox helps eliminate free radicals and chemical fragments that cause aging, body damage and can lead to 50 known disease conditions. The collagen-rich connection tissues in the artery walls are protected and stimulated for repair by the use of Synanox, limiting attack by LDL-Cholesterol.Average Unit Sale: 40 +3 SH WORKS FOR: Publications • INSURANCE Nutrition Health • Self-Help EXERCISE |
|||||||
ORDERING INSTRUCTIONS | |||||||
$0.00 Minimum Price Net Name is not allowed Exchange is not available Reuse is not available | |||||||
CATEGORIZATION | |||||||
Peppermill Marketing, Inc. CATEGORY CONSUMER HEALTH UNIT OF SALE $20.00-48.99 BUYERS CREDIT CARDS DIRECT MAIL SOLD SPACE SOLD |
Card Quality: | C 72.5 | ||||
Market: | Consumer | ||||
Type: | Postal | ||||
Source: | Direct Mail – Space Advertising | ||||
Opt-In: | |||||
Geo: | USA | ||||
Gender: | |||||
Manager: | Peppermill Marketing, Inc. | ||||
SELECTS | |||||
Age | |||||
Category | |||||
Income | |||||
SCF | $5.00/M | ||||
Sex | $5.00/M | ||||
ADDRESSING | |||||
Key Coding | $2.00/M | ||||
C/C | |||||
Cartridge | |||||
Diskette | |||||
$50.00/F | |||||
Keying | $2.00/M | ||||
Mag Tape | $30.00/F | ||||
PS Labels | $8.00/M | ||||
Tracking Code/ID: | |||||
NextMark ID: | 102010 | ||||
mIn ID: | 40010 | ||||
Market Entry: | |||||
New to System: | 02/12/2003 | ||||
Announcement: | Unknown | ||||
Next Update: | 02/04/2019 | ||||
Frequency: | |||||
MONTHLY | |||||
Owner: | |||||
Mgr. Comm: | |||||
Svc. Bureau: |